Camp Belknap
Camp Belknap
Family Camp
Family Camp Information
Since 1991, Family Camp has provided the unique opportunity to share Belknap with family and friends. You’ll get to sleep in a cabin, swim in beautiful Lake Winnipesaukee, eat meals in the dining hall, and enjoy a wide range of programs including boat rides, archery, bizouball, waterskiing and more!
Daily Schedule - Family Camp
| Time | Event |
|---|---|
| 7:30 am | Early Morning Program |
| 8:30 am | Breakfast |
| 9:10 am | Camp Duties |
| 9:45 am | Morning Program |
| 11:15 am | General Swimming & Boating |
| 12:30 pm | Lunch |
| 1:00 pm | Siesta |
| Time | Event |
|---|---|
| 2:15 pm | Afternoon Program |
| 3:45 pm | General Swimming & Boating |
| 5:15 pm | Vespers in the Chapel |
| 5:30 pm | Dinner |
| 6:45 pm | Evening Program/Campfire |
| 8:15 pm | Late Night Program |
| 9:00 pm | Taps |
Family Camp Pricing
2026 Pricing
| *This fee is separate and in addition to the tuition. | **Tier 1 Pricing | **Tier 2 Pricing |
|---|---|---|
| Non-Refundable Registration Fee | *$150/family | *$150/family |
| Tuition Adult | $350 | $225 |
| Tuition Child (Ages 11-16) | $200 | $150 |
| Tuition Child (Ages 2-10) | $135 | $135 |
| Tuition Child (less than 2 yo) | $0 | $0 |
| Add'l Fee for Staff Housing w/Bathroom | $200 | $200 |
| Off-Site Adult | $300 | $175 |
| Off-Site Child | $165 | $100 |
| Late Fee (After August 10th) | $75 | $75 |
**There are real costs associated with operating a non-profit camp and we rely on the generosity of our annual donors to help moderate the cost of tuition each year. The families with the ability to pay and select the Tier 1 tuition, allow Belknap to stay true to our mission and provide camp to families of all socio-economic backgrounds. Thank you for choosing the tuition level that best reflects what your family is able to pay.

